「要素タイプのシンボル定数-bricscad bim」の版間の差分
編集の要約なし |
編集の要約なし |
||
12行目: | 12行目: | ||
| bcBimGenericBuildingElt || 0 || unspecified, or generic, element || "GenericBuildingElement" | | bcBimGenericBuildingElt || 0 || unspecified, or generic, element || "GenericBuildingElement" | ||
|- | |- | ||
| bcBimSection || 1 || Section || "Section" | | bcBimSection || 1 || Section || "Section"(区画) | ||
|- | |- | ||
| bcBimWall || 2 || Wall || "Wall" | | bcBimWall || 2 || Wall || "Wall"(壁) | ||
|- | |- | ||
| bcBimWindow || 3 || Window || "Window" | | bcBimWindow || 3 || Window || "Window"(窓) | ||
|- | |- | ||
| bcBimDoor || 4 || Door || "Door" | | bcBimDoor || 4 || Door || "Door"(ドア) | ||
|- | |- | ||
| bcBimColumn || 5 || Column || "Column" | | bcBimColumn || 5 || Column || "Column"(柱) | ||
|- | |- | ||
| bcBimSlab || 6 || Slab || "Slab" | | bcBimSlab || 6 || Slab || "Slab"(床) | ||
|- | |- | ||
| bcBimBeam || 7 || Beam || "Beam" | | bcBimBeam || 7 || Beam || "Beam"(針) | ||
|- | |- | ||
| bcBimRoom || 8 || Room || "Room" | | bcBimRoom || 8 || Room || "Room"(部屋) | ||
|- | |- | ||
| bcBimCovering || 9 || Covering || "Covering" | | bcBimCovering || 9 || Covering || "Covering" (カバーリング) | ||
|- | |- | ||
| bcBimCurtainWall || 10 || CurtainWall || "CurtainWa" | | bcBimCurtainWall || 10 || CurtainWall || "CurtainWa"(カーテウォール) | ||
|- | |- | ||
| bcBimFlowTerminal || 11 || FlowTerminal || "FlowTerminal" | | bcBimFlowTerminal || 11 || FlowTerminal || "FlowTerminal" (フロー端子) | ||
|- | |- | ||
| bcBimFurnishingElement || 12 || FurnishingElement || "FurnishingElement" | | bcBimFurnishingElement || 12 || FurnishingElement || "FurnishingElement"(ファニッシング要素) | ||
|- | |- | ||
| bcBimMember || 13 || Member || "Member" | | bcBimMember || 13 || Member || "Member"(メンバー) | ||
|- | |- | ||
| bcBimPile || 14 || Pile || "Pile" | | bcBimPile || 14 || Pile || "Pile"(杭) | ||
|- | |- | ||
| bcBimRailing || 15 || Railing || "Railing" | | bcBimRailing || 15 || Railing || "Railing"(手摺) | ||
|- | |- | ||
| bcBimRamp || 16 || Ramp || "Ramp" | | bcBimRamp || 16 || Ramp || "Ramp"(傾斜路) | ||
|- | |- | ||
| bcBimRampFlight || 17 || RampFlight || "RampFlight" | | bcBimRampFlight || 17 || RampFlight || "RampFlight"(傾斜路フライト) | ||
|- | |- | ||
| bcBimRoof || 18 || Roof || "Roof" | | bcBimRoof || 18 || Roof || "Roof"(屋根) | ||
|- | |- | ||
| bcBimSite || 19 || Site || "Site" | | bcBimSite || 19 || Site || "Site"(敷地) | ||
|- | |- | ||
| bcBimStair || 20 || Stair || "Stair" | | bcBimStair || 20 || Stair || "Stair"(階段) | ||
|- | |- | ||
| bcBimStairFlight || 21 || StairFlight || "StairFlight" | | bcBimStairFlight || 21 || StairFlight || "StairFlight" (階段フライト) | ||
|- | |- | ||
| bcBimFooting || 22 || Footing || "Footing" | | bcBimFooting || 22 || Footing || "Footing"(足場) | ||
|- | |- | ||
| bcBimXReference || 26 || XReference || "XReference" | | bcBimXReference || 26 || XReference || "XReference" | ||
80行目: | 80行目: | ||
| bcBimFlowTreatmentDevice || 37 || FlowTreatmentDevice || "FlowTreatmentDevice" | | bcBimFlowTreatmentDevice || 37 || FlowTreatmentDevice || "FlowTreatmentDevice" | ||
|- | |- | ||
| bcBimReinforcingBar || 38 || ReinforcingBar || "ReinforcingBar" | | bcBimReinforcingBar || 38 || ReinforcingBar || "ReinforcingBar"(鉄筋) | ||
|- | |- | ||
| bcBimReinforcingMesh || 39 || ReinforcingMesh || "ReinforcingMesh" | | bcBimReinforcingMesh || 39 || ReinforcingMesh || "ReinforcingMesh"(鉄筋メッシュ) | ||
|- | |- | ||
| bcBimTendon || 40 || Tendon || "Tendon" | | bcBimTendon || 40 || Tendon || "Tendon"(テンドン) | ||
|- | |- | ||
| bcBimTendonAnchor || 41 || TendonAnchor || "TendonAnchor" | | bcBimTendonAnchor || 41 || TendonAnchor || "TendonAnchor"(テンドンアンカー) | ||
|- | |- | ||
| bcBimPlate || 42 || BimPlate || "BimPlate" | | bcBimPlate || 42 || BimPlate || "BimPlate"(BIM板) | ||
|- | |- | ||
| bcBimDiscreteAccessory || 43 || DiscreteAccessory || "DiscreteAccessory" | | bcBimDiscreteAccessory || 43 || DiscreteAccessory || "DiscreteAccessory"(ディスクリートアクセサリー) | ||
|- | |- | ||
| bcBimFastener || 44 || BimFastener || "BimFastener" | | bcBimFastener || 44 || BimFastener || "BimFastener"(BIMファスナー) | ||
|- | |- | ||
| bcBimMechanicalFastener || 45 || MechanicalFastener || "MechanicalFastener" | | bcBimMechanicalFastener || 45 || MechanicalFastener || "MechanicalFastener"(機械式ファスナー) | ||
|- | |- | ||
| bcBimSchedule || 46 || Schedule || "Schedule" | | bcBimSchedule || 46 || Schedule || "Schedule" | ||
|- | |- | ||
| bcBimGridAxis || 47 || GridAxis || "GridAxis" | | bcBimGridAxis || 47 || GridAxis || "GridAxis"(グリッド軸) | ||
|- | |- | ||
| bcBimGrid || 48 || Grid || "Grid" | | bcBimGrid || 48 || Grid || "Grid" (グリッド) | ||
|- | |- | ||
| bcBimFlowConnectionPoint || 49 || FlowConnectionPoint || "FlowConnectionPoint" | | bcBimFlowConnectionPoint || 49 || FlowConnectionPoint || "FlowConnectionPoint" | ||
106行目: | 106行目: | ||
| bcBimOpening || 50 || Opening || "Opening" | | bcBimOpening || 50 || Opening || "Opening" | ||
|- | |- | ||
| bcBimAnnotation (since V20) || 51 || Annotation || "Annotation" | | bcBimAnnotation (since V20) || 51 || Annotation || "Annotation"(注釈) | ||
|- | |- | ||
| bcBimSpatialElementType (since V21) || 52 || SpatialElement type || "Spatial Element" | | bcBimSpatialElementType (since V21) || 52 || SpatialElement type || "Spatial Element"(特別要素) | ||
|- | |- | ||
| bcBimSpaceType ( | | bcBimSpaceType (V21から) || 53 || Space type || "Space"(空間) | ||
|- | |- | ||
| bcBimBuildingType ( | | bcBimBuildingType (V21から) || 54 || Building type || "Building"(ビル) | ||
|- | |- | ||
| bcBimStoryType ( | | bcBimStoryType (V21から) || 55 || Story type || "Story"(ストーリー) | ||
|- | |- | ||
| bcBimViewport ( | | bcBimViewport (V21から) || 56 || Viewport type || "Viewport"(ビューポート) | ||
|- | |- | ||
| bcBimSpaceStyleSolid ( | | bcBimSpaceStyleSolid (V21から) || 0 || "3dSolid" としての空間表現 | ||
|- | |- | ||
| bcBimSpaceStyleFootprint ( | | bcBimSpaceStyleFootprint (V21から) || 1 || "Footprint"としての空間表現 | ||
|} | |} |
2023年1月25日 (水) 08:23時点における版
BricsCAD LISP BIM関数 Home - BricsCAD LISP Home - AutoLISP 目次 - CAD&CGブログ - オンラインショップ- GizmoTools ヘルプセンター
BIM要素タイプのシンボル定数 - BricsCAD
「BIM要素」の型を指定するために、LISPエンジンは列挙された型の値に対して定義済みの変数を使用する便利な方法を提供します。
変数名/記号名 | 整数値 | BIM要素タイプ | 文字列タイプ |
---|---|---|---|
bcBimNoBuildingElement | -1 | ||
bcBimGenericBuildingElt | 0 | unspecified, or generic, element | "GenericBuildingElement" |
bcBimSection | 1 | Section | "Section"(区画) |
bcBimWall | 2 | Wall | "Wall"(壁) |
bcBimWindow | 3 | Window | "Window"(窓) |
bcBimDoor | 4 | Door | "Door"(ドア) |
bcBimColumn | 5 | Column | "Column"(柱) |
bcBimSlab | 6 | Slab | "Slab"(床) |
bcBimBeam | 7 | Beam | "Beam"(針) |
bcBimRoom | 8 | Room | "Room"(部屋) |
bcBimCovering | 9 | Covering | "Covering" (カバーリング) |
bcBimCurtainWall | 10 | CurtainWall | "CurtainWa"(カーテウォール) |
bcBimFlowTerminal | 11 | FlowTerminal | "FlowTerminal" (フロー端子) |
bcBimFurnishingElement | 12 | FurnishingElement | "FurnishingElement"(ファニッシング要素) |
bcBimMember | 13 | Member | "Member"(メンバー) |
bcBimPile | 14 | Pile | "Pile"(杭) |
bcBimRailing | 15 | Railing | "Railing"(手摺) |
bcBimRamp | 16 | Ramp | "Ramp"(傾斜路) |
bcBimRampFlight | 17 | RampFlight | "RampFlight"(傾斜路フライト) |
bcBimRoof | 18 | Roof | "Roof"(屋根) |
bcBimSite | 19 | Site | "Site"(敷地) |
bcBimStair | 20 | Stair | "Stair"(階段) |
bcBimStairFlight | 21 | StairFlight | "StairFlight" (階段フライト) |
bcBimFooting | 22 | Footing | "Footing"(足場) |
bcBimXReference | 26 | XReference | "XReference" |
bcBimDistributionControlElement | 27 | DistributionControlElement | "DistributionControlElement" |
bcBimDistributionPort | 28 | DistributionPort | "DistributionPort" |
bcBimDistributionFlowElement | 29 | DistributionFlowElement | "DistributionFlowElement" |
bcBimDistributionChamberElement | 30 | DistributionChamberElement | "DistributionChamberElement" |
bcBimEnergyConversionDevice | 31 | EnergyConversionDevice | "EnergyConversionDevice" |
bcBimFlowFitting | 32 | FlowFitting | "FlowFitting" |
bcBimFlowController | 33 | FlowController | "FlowController" |
bcBimFlowMovingDevice | 34 | FlowMovingDevice | "FlowMovingDevice" |
bcBimFlowSegment | 35 | FlowSegment | "FlowSegment" |
bcBimFlowStorageDevice | 36 | FlowStorageDevice | "FlowStorageDevice" |
bcBimFlowTreatmentDevice | 37 | FlowTreatmentDevice | "FlowTreatmentDevice" |
bcBimReinforcingBar | 38 | ReinforcingBar | "ReinforcingBar"(鉄筋) |
bcBimReinforcingMesh | 39 | ReinforcingMesh | "ReinforcingMesh"(鉄筋メッシュ) |
bcBimTendon | 40 | Tendon | "Tendon"(テンドン) |
bcBimTendonAnchor | 41 | TendonAnchor | "TendonAnchor"(テンドンアンカー) |
bcBimPlate | 42 | BimPlate | "BimPlate"(BIM板) |
bcBimDiscreteAccessory | 43 | DiscreteAccessory | "DiscreteAccessory"(ディスクリートアクセサリー) |
bcBimFastener | 44 | BimFastener | "BimFastener"(BIMファスナー) |
bcBimMechanicalFastener | 45 | MechanicalFastener | "MechanicalFastener"(機械式ファスナー) |
bcBimSchedule | 46 | Schedule | "Schedule" |
bcBimGridAxis | 47 | GridAxis | "GridAxis"(グリッド軸) |
bcBimGrid | 48 | Grid | "Grid" (グリッド) |
bcBimFlowConnectionPoint | 49 | FlowConnectionPoint | "FlowConnectionPoint" |
bcBimOpening | 50 | Opening | "Opening" |
bcBimAnnotation (since V20) | 51 | Annotation | "Annotation"(注釈) |
bcBimSpatialElementType (since V21) | 52 | SpatialElement type | "Spatial Element"(特別要素) |
bcBimSpaceType (V21から) | 53 | Space type | "Space"(空間) |
bcBimBuildingType (V21から) | 54 | Building type | "Building"(ビル) |
bcBimStoryType (V21から) | 55 | Story type | "Story"(ストーリー) |
bcBimViewport (V21から) | 56 | Viewport type | "Viewport"(ビューポート) |
bcBimSpaceStyleSolid (V21から) | 0 | "3dSolid" としての空間表現 | |
bcBimSpaceStyleFootprint (V21から) | 1 | "Footprint"としての空間表現 |